Available, Newly Constructed Homes in Northeast Ohio
Browsing 25 Results (1 - 25 of 31)
| Address | City | Neighborhoods | Status | Property Type | Price | |
|
|
Maine St. | Perry | Active | Single Family Home | $239,975 | |
|
|
1684 North Shore Dr. | Painesville Twp. | North Shore Estates | Active | Single Family Home | $599,900 |
|
|
15151 Woodsong Dr. | Middlefield | Woodsong | Active | Single Family Home | $199,975 |
|
|
331 Lakewick Lane | Willowick | Shoreland Crossing | Active | Single Family Home | $179,975 |
|
|
231 Shoreland Circle | Willowick | Shoreland Crossing | Active | Single Family Home | $269,975 |
|
|
12141 Summerwood Dr. | Concord Twp. | Summerwood | Sale Pending | Single Family Home | $279,975 |
|
|
1525 Villa Grande | Painesville | Villa Grande | Active | Single Family Home | $439,975 |
|
|
1196 Waterfront Place | Painesville Twp. | North Shore Estates | Active | Single Family Home | $284,975 |
|
|
1615 North Shore Dr. | Painesville Twp. | North Shore Estates | Active | Single Family Home | $289,975 |
|
|
786 Outrigger Cove (SL301) | Painesville Twp. | Lake Erie Shores | Active | Single Family Home | $199,795 |
|
|
1563 Villa Grande Dr. | Painesville Twp. | Villa Grande | SOLD | Single Family Home | $434,975 |
|
|
38890 Arcadia Circle | Willoughby | Reserves of Willoughby | SOLD | Single Family Home | $309,975 |
|
|
325 Lakewick Lane | Willowick | Shoreland Crossing | Active | Single Family Home | $182,975 |
|
|
322 Lakewick Lane | Willowick | Shoreland Crossing | Active | Single Family Home | $149,975 |
|
|
SL13 Shoreland Circle | Willowick | Shoreland Crossing | Active | Single Family Home | $292,975 |
|
|
218 Shoreland Circle | Willowick | Shoreland Crossing | Active | Single Family Home | $269,975 |
|
|
8355 Raleigh St. | Concord Twp. | 18th Century Village | Active | Single Family Home | $299,975 |
|
|
SL2 Eddy Rd. | Willoughby Hills | Willoughby Hills, Eddy Rd. | Active | Single Family Home | $369,975 |
|
|
8345 Raleigh St. | Concord Twp. | 18th Century Village | SOLD | Single Family Home | $319,975 |
|
|
2 Stone Ridge Dr. | Kirtland | Reserve at Stone Creek | SOLD | Single Family Home | $369,975 |
|
|
SL37 Cali Drive | Concord Twp. | Cali Woods | Active | Single Famiiy Home | $329,975 |
|
|
8151 Butler Hill | Concord Twp. | Mountaintop Estates | Active | Single Family Home | $399,975 |
|
|
6903 Bridgecreek Dr. | Concord Twp. | Bridgecreek Estates | Active | Single Family Home | $389,975 |
|
|
8042 Belglo Lane | Mentor | Echo Hill | Active | Single Family Home | $399,975 |
|
|
8375 Raleigh St. | Concord Twp. | 18th Century Village | SOLD | Single Family Home | $309,975 |




