Available Homes
Browsing 20 Results (1 - 20 of 20)
| Address | City | Neighborhoods | Status | Property Type | Price | |
|
|
SL37 Cali Drive | Concord Twp. | Cali Woods | Active | Single Famiiy Home | $299,975 |
|
|
8101 Butler Hill | Concord Twp. | Mountaintop Estates | Active | Single Family Home | $389,975 |
|
|
6903 Bridgecreek Dr. | Concord Twp. | Bridgecreek Estates | Active | Single Family Home | $349,975 |
|
|
8042 Belglo Lane | Mentor | Echo Hill | Active | Single Family Home | $379,975 |
|
|
8375 Raleigh St. | Concord Twp. | 18th Century Village | Active | Single Family Home | $289,975 |
|
|
321 Lakewick Lane | Willowick | Shoreland Crossings | SOLD | Single Family Home | $179,975 |
|
|
243 Shoreland Circle | Willowick | Shoreland Crossings | Active | Single Family Home | $219,975 |
|
|
10512 Stone Ridge Dr | Kirtland | Reserve at Stone Creek | Active | Single Family Home | $399,975 |
|
|
3890 Arcadia Circle | Willoughby | Reserves of Willoughby | SOLD | Single Family Home | $299,975 |
|
|
202 Shoreland Circle | Willowick | Shoreland Crossings | Active | Single Family Home | $234,975 |
|
|
8024 Daisy Hill Ct | Concord Twp. | Mountainside Farms | Active | Single Family Home | $399,975 |
|
|
900 Outrigger Cove | Painseville Twp. | Lake Erie Shores | Active | Single Family Home | $199,975 |
|
|
10251 Karaboo Trail | Concord Twp. | Mountainside Farms | SOLD | Single Family Home | $419,975 |
|
|
8300 Raleigh St. | Concord Twp. | 18th Century Village | SOLD | Single Family Home | $299,975 |
|
|
SL 18 Spring Run Blvd. | Painesville | The Brooks | Active | Condominium | $159,975 |
|
|
774 Outrigger Cove | Painesville Twp. | Lake Erie Shores | SOLD | Single Family Home | $249,975 |
|
|
181 Shoreland Circle | Willowick | Shoreland Crossings | SOLD | Single Family Home | $239,975 |
|
|
7999 Daisy Hill Ct | Concord Twp. | Mountainside Farms | SOLD | Single Family Home | $499,975 |
|
|
15128 Woodsong Dr. | Middlefield | Wildwood | Active | Condominium | $189,975 |
|
|
206 Shoreland Circle | Willowick | Shoreland Crossings | SOLD | Single Family Home | $289,975 |



