Available Homes
Browsing 23 Results (1 - 23 of 23)
| Address | City | Neighborhoods | Status | Property Type | Price | |
|
|
SL 16 Arcadia Circle | Willoughby | Reserves of Willoughby | Active | Single Family Home | $304,975 |
|
|
324 Lakewick Lane | Willowick | Shoreland Crossings | Active | Single Family Home | $182,975 |
|
|
322 Lakewick Lane | Willowick | Shoreland Crossings | Active | Single Family Home | $152,975 |
|
|
SL13 Shoreland Circle | Willowick | Shoreland Crossings | Active | Single Family Home | $292,975 |
|
|
SL34 Shoreland Circle | Willowick | Shoreland Crossings | Active | Single Family Home | $269,975 |
|
|
8355 Raleigh St. | Concord Twp. | 18th Century Village | Active | Single Family Home | $334,975 |
|
|
SL2 Eddy Rd. | Willoughby Hills | Willoughby Hills, Eddy Rd. | Active | Single Family Home | $369,975 |
|
|
8345 Raleigh St. | Concord Twp. | 18th Century Village | Active | Single Family Home | $319,975 |
|
|
2 Stone Ridge Dr. | Kirtland | Reserve at Stone Creek | SOLD | Single Family Home | $369,975 |
|
|
SL37 Cali Drive | Concord Twp. | Cali Woods | Active | Single Famiiy Home | $329,975 |
|
|
8151 Butler Hill | Concord Twp. | Mountaintop Estates | Active | Single Family Home | $399,975 |
|
|
6903 Bridgecreek Dr. | Concord Twp. | Bridgecreek Estates | Active | Single Family Home | $389,975 |
|
|
8042 Belglo Lane | Mentor | Echo Hill | Active | Single Family Home | $399,975 |
|
|
8375 Raleigh St. | Concord Twp. | 18th Century Village | SOLD | Single Family Home | $309,975 |
|
|
243 Shoreland Circle | Willowick | Shoreland Crossings | Active | Single Family Home | $219,975 |
|
|
10512 Stone Ridge Dr | Kirtland | Reserve at Stone Creek | SOLD | Single Family Home | $399,975 |
|
|
202 Shoreland Circle | Willowick | Shoreland Crossings | SALE PENDING | Single Family Home | $234,975 |
|
|
8024 Daisy Hill Ct | Concord Twp. | Mountainside Farms | Active | Single Family Home | $399,975 |
|
|
900 Outrigger Cove | Painseville Twp. | Lake Erie Shores | Active | Single Family Home | $209,975 |
|
|
8300 Raleigh St. | Concord Twp. | 18th Century Village | SOLD | Single Family Home | $299,975 |
|
|
SL 18 Spring Run Blvd. | Painesville | The Brooks | Active | Condominium | $159,975 |
|
|
15128 Woodsong Dr. | Middlefield | Wildwood | Active | Condominium | $189,975 |
|
|
206 Shoreland Circle | Willowick | Shoreland Crossings | SOLD | Single Family Home | $289,975 |




