Floor Plans
Browsing 24 Results (1 - 24 of 24)
| Name | Type | Beds | Master | Baths | Floors | Garage | Sq Feet | |
|
|
Legacy Waterfront Custom | Legacy Series | 3-4 | First Floor | 3-1/2 | 3 | 3 Car Garage | 2840-4430 |
|
|
Crestview | Heritage Series | 4 / 5 | Up | 2-1/2 | 2 | 2 Car | 2,231 |
|
|
Custom 4 B/R Beachview | Heritage Series | 4 | Down | 2-1/2 | Three | 3 Car Garage | 2,780 (Excluding Lower Level) |
|
|
Beachview at Villa Grande | Heritage Series | 3 | Down | 2-1/2 | 2 | 3 Car Garage | 2,450 |
|
|
Emma Grace | Legacy Series | 4 | Down | 3-1/2 | 2 | 3 Car Garage | 3,240 |
|
|
Vista I, II, III | Carriage Homes | 2-4 | Down | 2 1/2 -3 | 2 | 2 Car Garage | 2,029 / 2,381 |
|
|
Sunset I, II, III, IV | Carriage Homes | 2-3 | Down | 2 or 2 1/2 | 1-2 | 2 Car Garage | 1,130 / 1,862 |
|
|
Horizon | Carriage Homes | 3 | Up | 2 1/2 | 2 | 2 Car Garage | 1,996 |
|
|
Theresa Anne (44SF) | Legacy Series | 4 | Up | 2 1/2 | 2 | 3 Car Garage | 3,229 |
|
|
Nicole Marie | Legacy Series | 4 | Up | 2 1/2 | 2 | 3 Car Garage | 2,930 |
|
|
Katherine Victoria | Legacy Series | 5 | Down | 3 1/2 | 2 | 3 Car Garage | 3,640 |
|
|
Clarissa Anne | Legacy Series | 4 | Down | 2 1/2 | 2 | 3 Car Garage | 2,857 |
|
|
Carol Anne | Legacy Series | 3 | Down | 3 | 1 | 2 or 3 Car Garage | 2,400 |
|
|
Shoreview | Heritage Series | 4 | Up | 2 1/2 | 2 | 2 Car Garage | 2,461 |
|
|
Naples | Heritage Series | 3 | Down | 2 | 1 | 2 Car Garage | 1,815 |
|
|
Monterey | Heritage Series | 4 | Up | 2 1/2 | 2 | 2 Car Garage | 2,654 |
|
|
Erieside | Heritage Series | 3, 4, or 5 | Down | 2 1/2 | 2 | 2 Car Garage | 2,211 / 2,477 |
|
|
Beachview | Heritage Series | 3/4 | Down | 2 1/2 | 2 | 2 Car Garage | 2,422 / 2,755 |
|
|
Saratoga | New American Series | 4 | Up | 2 1/2 | 2 | 2 Car Garage | 2,172 |
|
|
Nantucket | New American Series | 4 | Up | 2 1/2 | 2 | 3 Car Garage | 2,226 |
|
|
Patriot | New American Series | 3 | Up | 2 1/2 | 2 | 2 or 3 Car Garage | 2,173 |
|
|
Lexington | New American Series | 3 | Down | 2 | 2 | 2 Car Garage | 1,446 |
|
|
Theresa Anne | Legacy Series | 4 | Up | 2 1/2 | 2 | 3 Car Garage | 3,229 |
|
|
Sarasota Bay | Heritage Series | 2-4 | Down | 2-3 | 2 | 2 Car Garage | 1,360 / 2,065 |





New American Series - Knez New American Series homes offer a selection of ranch and two story floorplans that are designed to maximize the efficient use of space with spacious floorplans that are affordable to buy and maintain. All New American homes include an extensive list of standard features without adding unwanted options and upgrades that increase the cost. All New American Series Homes are built to Energy Star standards.
Heritage Series - Knez Heritage Series homes offer a selection of ranch and two story floorplans that include an impressive array of high end features without high end cost. Many of the Standard Features would be considered upgrades by many. Nine foot first floor ceiling height, arched openings between rooms, hardwood foyers, gas fireplace, fiberglass entry door with sidelights are just a few examples. All Heritage Series Homes are built to Energy Star standards.
Legacy Series - Knez Legacy Series homes offer a selection of ranch and two story floorplans that raise the bar for style, detailing , space, and an incredible list of standard features. In addition to our Heritage Series features, our Legacy Homes include granite kitchens with built in stainless steel appliances, expansive master baths with granite and designer faucets, 8’ solid core doors (first floor), hardwood and ceramic floors, tray ceilings, several trim and molding details and much more. All Legacy Series Homes are built to Energy Star standards.
Carriage Homes - Knez Carriage Homes available exclusively in our Shoreland Crossing community offer the serenity and independence of a single family home combined with the low maintenance lifestyle previously available only in a condominium. Your Knez Shoreland Crossing Carriage Home is your home on your homesite. All Carriage Homes are built to Energy Star standards.